Hazfi Cup (Iran Cup) Hazfi Cup 2022–23
Aluminium Arak | Ario | Arman Gohar | Be'sat Kermanshah | Chadormalu | Darya Babol | Esteghlal | Esteghlal Khuzestan | Esteghlal Mollasani | Foolad | Gol Gohar | Havadar | Iman Sabz | Khosheh Talaei | Malavan | Mes Kerman | Naft MIS | Nassaji | Navad Urmia | Persepolis | Saipa | Sanat Naft | Sepahan | Shahrdari Hamedan | Tractor Sazi | VanPars | Zob Ahan | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium Arak | |||||||||||||||||||||||||||
Ario | |||||||||||||||||||||||||||
Arman Gohar | |||||||||||||||||||||||||||
Be'sat Kermanshah | |||||||||||||||||||||||||||
Chadormalu | |||||||||||||||||||||||||||
Darya Babol | |||||||||||||||||||||||||||
Esteghlal | |||||||||||||||||||||||||||
Esteghlal Khuzestan | |||||||||||||||||||||||||||
Esteghlal Mollasani | |||||||||||||||||||||||||||
Foolad | |||||||||||||||||||||||||||
Gol Gohar | |||||||||||||||||||||||||||
Havadar | |||||||||||||||||||||||||||
Iman Sabz | |||||||||||||||||||||||||||
Khosheh Talaei | |||||||||||||||||||||||||||
Malavan | |||||||||||||||||||||||||||
Mes Kerman | |||||||||||||||||||||||||||
Naft MIS | |||||||||||||||||||||||||||
Nassaji | |||||||||||||||||||||||||||
Navad Urmia | |||||||||||||||||||||||||||
Persepolis | |||||||||||||||||||||||||||
Saipa | |||||||||||||||||||||||||||
Sanat Naft | |||||||||||||||||||||||||||
Sepahan | |||||||||||||||||||||||||||
Shahrdari Hamedan | |||||||||||||||||||||||||||
Tractor Sazi | |||||||||||||||||||||||||||
VanPars | |||||||||||||||||||||||||||
Zob Ahan |