Naft Gachsaran

City:
Gachsaran

Sunday 17 September, 2023 18:45
Monday 25 September, 2023 17:15
Sunday 01 October, 2023 18:30
Saturday 21 October, 2023 18:00
Friday 27 October, 2023 18:00
Thursday 02 November, 2023 16:45
Wednesday 08 November, 2023 16:00
Wednesday 22 November, 2023 15:30
Tuesday 28 November, 2023 14:45
Tuesday 05 December, 2023 15:00
Tuesday 12 December, 2023 14:30
Tuesday 19 December, 2023 14:00
Friday 02 February, 2024 14:30
Thursday 15 February, 2024 15:00
Wednesday 21 February, 2024 14:45
Tuesday 27 February, 2024 15:15
Saturday 09 March, 2024 15:45
Wednesday 27 March, 2024 19:15
Wednesday 05 June, 2024 19:45
Tuesday 17 September, 2024 17:00
Monday 23 September, 2024 18:45
Saturday 28 September, 2024 17:15
Thursday 03 October, 2024 18:30
Wednesday 16 October, 2024 18:00
Wednesday 23 October, 2024 18:00
Monday 28 October, 2024 16:30
Sunday 10 November, 2024 16:30
Saturday 30 November, 2024 15:00

Name Matches played Position
0 0 0 0 0 1 0 0 Goalkeeper
1 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 1 0 0
0 5 5 0 5 0 0 0
0 2 1 1 0 0 0 0
0 3 3 0 0 0 1 0
0 1 1 0 0 0 0 0
4 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
5 2 2 0 0 1 0 0
0 0 0 0 1 0 0 0
0 3 3 0 3 0 0 0
0 6 6 0 6 0 0 0
4 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 1 0 0
0 0 0 0 1 0 0 0
0 3 1 2 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 1 0 0 0
0 1 1 0 0 0 0 0
4 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0
0 8 6 2 0 0 0 0
0 4 4 0 0 1 0 0 Midfielder
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 2 2 0 1 1 0 0
0 1 1 0 0 0 0 0
0 7 7 0 0 0 0 0 Forward
0 0 0 0 2 1 0 0
3 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 1 0
0 1 1 0 0 0 0 0
0 1 1 0 0 2 0 0
0 0 0 0 1 1 0 0
0 1 1 0 0 0 0 0
4 18 11 7 4 0 0 0
0 0 0 0 1 0 0 0
0 11 11 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 11 9 2 0 0 0 0
4 2 2 0 0 1 0 0
0 6 5 1 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 1 1 1 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0 Defender
0 1 1 0 3 0 0 0 Goalkeeper
3 5 5 0 0 0 0 0
0 0 0 0 1 1 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 1 0 0 0
0 2 0 2 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 1 0 0 0
1 0 0 0 0 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 8 5 3 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 1 0 0 0
0 10 10 0 0 2 0 0
0 0 0 0 0 0 0 0
0 12 12 0 1 0 0 0
5 11 11 0 1 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 3 3 0 0 0 0 0
0 8 8 0 0 0 0 0 Forward
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 0 1 0 0
5 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 1 0 0 0
4 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
5 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 3 3 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 1 0 0 0
6 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0

Current form

HomeAwayAwayHomeAway
DLDDL

Latest matches

Date Team Location Result
Wednesday 16 October, 2024 18:00 Damash GilanHome
Wednesday 23 October, 2024 18:00 Pars Jonoubi JamAway
Monday 28 October, 2024 16:30 PaykanAway
Sunday 10 November, 2024 16:30 Shahr RazHome
Saturday 16 November, 2024 15:00 Mes KermanAway

Upcoming matches

Date Team Location Result
Saturday 30 November, 2024 15:00 ArioHome
Saturday 07 December, 2024 14:30 SaipaAway
Friday 13 December, 2024 15:00 Sanat NaftHome
Saturday 21 December, 2024 14:30 Shahrdari AstaraAway
Saturday 28 December, 2024 15:00 Mes SoongounHome
Top