Sepahan

City:
Isfahan

Monday 08 December, 2008 14:15
Fooladshahr
Friday 12 December, 2008 14:00
Samen
Tuesday 30 December, 2008 13:30
Fooladshahr
Saturday 03 January, 2009 14:15
Yadegar Imam Qom
Friday 16 January, 2009 14:15
Fooladshahr
Thursday 22 January, 2009 14:30
Takhti Anzali
Saturday 31 January, 2009 14:30
Fooladshahr
Wednesday 04 February, 2009 14:45
Takhti Ahvaz
Friday 13 February, 2009 15:00
Fooladshahr
Tuesday 17 February, 2009 15:00
Fooladshahr
Sunday 22 February, 2009 15:00
Rajaei Qazvin
Friday 27 February, 2009 15:00
Fooladshahr
Wednesday 04 March, 2009 14:15
Bahonar
Friday 03 April, 2009 17:00
Sardar Jangal
Sunday 12 April, 2009 16:45
Fooladshahr
Thursday 16 April, 2009 17:15
Samen
Sunday 26 April, 2009 17:15
Fooladshahr
Friday 07 August, 2009 19:30
Azadi
Saturday 15 August, 2009 19:15
Fooladshahr
Friday 21 August, 2009 17:00
Hafezieh
Friday 28 August, 2009 21:00
Fooladshahr
Monday 07 September, 2009 21:00
Takhti Ahvaz
Sunday 13 September, 2009 21:00
Fooladshahr
Sunday 20 September, 2009 18:30
Takhti Anzali
Friday 25 September, 2009 17:15
Fooladshahr
Thursday 01 October, 2009 17:15
Enghelab Karaj
Tuesday 06 October, 2009 14:45
Fooladshahr
Sunday 11 October, 2009 14:15
Fooladshahr
Friday 16 October, 2009 17:00
Shahid Beheshti
Thursday 22 October, 2009 14:30
Foolad Shahr
Monday 26 October, 2009 14:30
Ekbatan
Saturday 31 October, 2009 14:15
Foolad Shahr
Friday 06 November, 2009 14:15
Rajaei
Saturday 28 November, 2009 14:00
FooladShahr
Saturday 05 December, 2009 14:00
FooladShahr
Friday 11 December, 2009 14:00
Bahonar
Tuesday 22 December, 2009 14:00
Takhti Ahvaz
Sunday 10 January, 2010 15:00
Foolad Shahr
Friday 15 January, 2010 14:45
Qods Hamedan
Friday 22 January, 2010 15:15
Foolad Shahr
Thursday 28 January, 2010 15:15
Yadegar Imam Qom
Tuesday 02 February, 2010 15:15
Foolad Shahr
Tuesday 09 February, 2010 15:15
FooladShahr
Wednesday 17 February, 2010 14:30
Foolad Shahr
Saturday 06 March, 2010 15:30
Yadegar Imam
Sunday 14 March, 2010 15:00
Foolad Shahr
Sunday 04 April, 2010 16:45
Ekbatan
Monday 19 April, 2010 17:30
Foolad Shahr
Sunday 02 May, 2010 18:00
Samen
Thursday 06 May, 2010 18:00
Foolad Shahr

Name Matches played Position
0 0 0 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0
0 3 3 0 13 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 3 0 0 0
0 2 2 0 4 0 0 0
0 23 23 0 13 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
22 4 4 0 6 0 0 0
0 1 1 0 3 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 5 5 0 14 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
25 1 1 0 6 0 0 1
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
2 0 0 0 0 0 0 0 Forward
0 4 4 0 5 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 1
0 0 0 0 7 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 1 0 0 Midfielder
9 5 5 0 8 0 0 0 Midfielder
0 3 3 0 2 0 0 0
0 0 0 0 1 0 0 0
0 7 7 0 3 0 0 0
0 0 0 0 3 2 0 0 Midfielder
16 0 0 0 2 0 0 0 Goalkeeper
50 7 7 0 3 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
13 26 26 0 20 2 0 0
0 0 0 0 1 0 0 0
14 0 0 0 1 0 0 0 Midfielder
0 42 42 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
42 8 8 0 13 2 0 0
0 5 5 0 4 0 0 0
0 3 2 1 0 0 0 0
36 8 8 0 15 2 0 0
0 1 1 0 3 2 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 2 2 0 4 1 0 0
0 4 4 0 2 0 0 0
54 9 6 3 15 1 1 0 Defender
0 0 0 0 6 0 0 0
0 18 18 0 20 2 0 0
0 4 4 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 11 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 36 36 0 8 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 2 2 0 0 0 0 0 Forward
9 3 3 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0 Defender
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0
0 4 4 0 8 0 0 0
45 13 13 0 18 1 0 0
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 8 7 1 2 0 1 0
0 1 1 0 3 0 0 0
0 1 1 0 3 0 0 0
43 24 21 3 15 1 3 0 Forward
0 0 0 0 1 1 0 0
0 0 0 0 4 0 0 0
0 15 15 0 8 1 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
10 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 7 3 4 2 0 0 0
36 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 11 1 0 0
0 6 6 0 9 0 0 0
30 0 0 0 15 0 0 0
0 3 3 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 0 1 0 0 Goalkeeper
0 27 27 0 14 1 0 0 Forward
12 1 1 0 0 0 0 0
0 15 14 1 10 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 1 0 0 0
0 1 1 0 9 0 0 0
13 3 3 0 7 0 0 1
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 3 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 2 0 0 0 Forward
16 2 2 0 11 1 0 0
0 6 6 0 4 0 0 0
13 0 0 0 8 0 0 0
4 2 2 0 3 1 0 0
71 6 5 1 28 2 1 1 Midfielder
0 0 0 0 0 1 0 0
52 9 9 0 10 2 1 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
33 2 2 0 2 1 0 0
2 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
12 0 0 0 1 0 0 0
2 0 0 0 1 0 0 0
0 0 0 0 11 1 0 0
0 0 0 0 0 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 1 1 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 1 0 0 0 Midfielder
0 2 2 0 2 0 0 0
7 0 0 0 2 0 0 0
32 27 27 0 27 0 0 0
35 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 13 13 0 6 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 13 2 0 0
0 0 0 0 1 0 0 0
2 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
37 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
5 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
12 1 1 0 1 0 0 0 Midfielder
0 0 0 0 1 1 0 0
0 0 0 0 2 0 1 0
0 18 18 0 20 0 0 0
89 16 16 0 17 1 0 0
74 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 6 6 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
18 14 12 2 12 0 1 0
0 0 0 0 2 1 0 0
7 5 5 0 12 0 0 0
12 0 0 0 2 0 0 1 Defender
0 10 9 1 3 1 1 0 Forward
2 2 2 0 2 0 0 0 Midfielder
39 8 8 0 7 0 0 0 Forward
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
18 1 1 0 14 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
73 35 32 3 11 0 1 0
0 0 0 0 3 0 0 0 Defender
0 0 0 0 0 0 0 0
0 13 8 5 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 4 0 0 0
0 8 8 0 5 0 0 0
28 6 6 0 7 0 0 0
53 5 5 0 11 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 3 0 0 0
38 37 31 6 16 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 15 1 0 0
0 2 2 0 15 0 0 1
52 6 6 0 15 1 0 0
0 1 1 0 0 0 0 0 Midfielder
0 2 1 1 2 0 0 0 Midfielder
0 0 0 0 4 0 0 0 Defender
0 0 0 0 0 0 0 0
18 3 3 0 4 0 0 0
0 2 2 0 6 0 0 0 Defender
0 15 15 0 5 0 0 0
0 1 1 0 2 0 0 0
42 7 7 0 5 0 0 0 Midfielder
1 1 1 0 0 0 0 0 Forward

Current form

AwayHomeHomeAwayHome
DWDWW

Latest matches

Date Team Location Result
Sunday 27 October, 2024 18:15 FooladAway
Friday 01 November, 2024 17:45 Aluminium ArakHome
Saturday 09 November, 2024 18:00 NassajiHome
Sunday 08 December, 2024 17:30 Mes RafsanjanAway
Monday 16 December, 2024 15:15 PersepolisHome

Upcoming matches

Date Team Location Result
Saturday 21 December, 2024 16:15 Gol GoharAway
Friday 27 December, 2024 18:00 HavadarHome
Thursday 02 January, 2025 17:00 EsteghlalAway
Top