Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Navad Urmia 11 6 3 2 11 - 9 2 20 WWWDL 0.636 13 7
2 Shenavar Sazi 10 6 3 1 16 - 10 6 19 LWWLW 0.650 12 7
3 Foolad Hormozgan 11 5 2 4 13 - 7 6 19 WDLWD 0.636 10 9
4 Sepahan B 11 5 3 3 16 - 10 6 18 WLLDD 0.591 14 4
5 FC Yasa 11 4 3 4 15 - 11 4 16 WDLWD 0.545 11 5
6 Shahin Bandar Ameri 9 3 0 6 10 - 4 6 15 WWWDD 0.667 10 5
7 Shahrdari Mahshahr 11 3 2 6 9 - 11 -2 15 WDDDD 0.545 10 5
8 Chooka 11 4 4 3 12 - 15 -3 15 LLWDW 0.500 7 8
9 Oghab Tehran 10 3 2 5 11 - 7 4 14 DLDLD 0.550 8 6
10 Paadyab 11 3 3 5 10 - 12 -2 14 LDWWD 0.500 9 5
11 Kia Academy 10 2 4 4 6 - 9 -3 10 LLLLW 0.400 3 7
12 Setaregan Bahman Javan 10 1 4 5 7 - 11 -4 8 DWDLL 0.350 2 6
13 Foolad B 10 1 5 4 4 - 9 -5 7 DLLWD 0.300 5 2
14 Shohada Babolsar 11 1 9 1 6 - 21 -15 4 LLWDL 0.136 3 1

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Shahin Tehran 11 7 2 2 21 - 11 10 23 WDWWW 0.727 13 10
2 Fard Alborz 11 7 2 2 19 - 10 9 23 WDWWW 0.727 15 8
3 Shahrdari Bandar Abbas 12 6 2 4 18 - 8 10 22 WWWDW 0.667 13 9
4 Abiposhan Zeydon 11 6 2 3 12 - 4 8 21 DWWWL 0.682 14 7
5 Sepidrood 11 6 2 3 19 - 12 7 21 WLDWL 0.682 15 6
6 Nika Pars 11 5 4 2 11 - 9 2 17 LDLWL 0.545 13 4
7 IranJavan 11 4 2 5 12 - 12 0 17 DDLWD 0.591 11 6
8 Shahid Ghandi 10 4 2 4 10 - 11 -1 16 LDWLW 0.600 14 2
9 Arian Hamedan 11 3 5 3 12 - 17 -5 12 WLWLD 0.409 11 1
10 Spad Tehran 10 1 5 4 9 - 16 -7 7 DLLLL 0.300 4 3
11 Darya Babol 11 1 6 4 9 - 19 -10 7 DLDLW 0.273 6 1
12 Pas 10 1 6 3 4 - 9 -5 6 DWLLL 0.250 4 2
13 Ferdowsi Samen 10 1 7 2 7 - 15 -8 5 LLLLD 0.200 2 3
14 Petro Palayesh 9 0 5 4 6 - 16 -10 4 DDLLD 0.222 1 3
Top