Shahin Bushehr

Saturday 04 December, 2010 14:15
Takhti Tehran
Friday 10 December, 2010 15:00
Takhti Abadan
Sunday 19 December, 2010 15:00
Shahid Beheshti
Thursday 23 December, 2010 15:00
Yadegar Imam Qom
Saturday 05 February, 2011 15:00
Beheshti Bushehr
Sunday 13 February, 2011 15:00
Yadegar Imam Tabriz
Saturday 19 February, 2011 15:00
Beheshti Bushehr
Friday 25 February, 2011 15:15
Ekbatan
Friday 04 March, 2011 16:15
Beheshti Bushehr
Sunday 13 March, 2011 16:15
Beheshti Bushehr
Sunday 20 March, 2011 16:30
Fooladshahr
Thursday 31 March, 2011 17:00
Beheshti Bushehr
Friday 08 April, 2011 17:30
Takhti Tehran
Friday 15 April, 2011 18:00
Beheshti Bushehr
Friday 22 April, 2011 18:00
Yadegar Imam Tabriz
Thursday 28 April, 2011 18:00
Beheshti Bushehr
Sunday 15 May, 2011 18:00
Bahonar Kerman
Friday 20 May, 2011 18:00
Beheshti Bushehr
Tuesday 02 August, 2011 22:00
Takhti Ahvaz
Sunday 07 August, 2011 22:30
Beheshti Bushehr
Thursday 11 August, 2011 22:00
Yadegar Imam Tabriz
Tuesday 16 August, 2011 22:00
Beheshti Bushehr
Wednesday 24 August, 2011 22:00
Beheshti Bushehr
Thursday 08 September, 2011 19:30
Bahonar Kerman
Wednesday 21 September, 2011 20:30
Beheshti Bushehr
Sunday 25 September, 2011 18:00
Yadegar Imam Tabriz
Friday 30 September, 2011 18:30
Beheshti Bushehr
Saturday 15 October, 2011 17:45
Takhti Abadan
Friday 21 October, 2011 17:00
Beheshti Bushehr
Saturday 29 October, 2011 16:40
Dastgerdi
Friday 18 November, 2011 15:15
Beheshti Bushehr
Thursday 24 November, 2011 16:20
Azadi
Saturday 03 December, 2011 15:15
Beheshti
Friday 09 December, 2011 15:00
Enghelab Karaj
Monday 19 December, 2011 15:00
Beheshti
Friday 06 January, 2012 15:00
Beheshti Bushehr
Wednesday 11 January, 2012 16:40
Beheshti Bushehr
Sunday 15 January, 2012 15:00
Beheshti Bushehr
Thursday 19 January, 2012 15:00
Takhti Anzali
Wednesday 25 January, 2012 15:30
Yadegar Imam Qom
Sunday 29 January, 2012 16:00
Beheshti Bushehr
Thursday 02 February, 2012 15:30
Fooladshahr
Tuesday 07 February, 2012 15:00
Beheshti Bushehr
Wednesday 15 February, 2012 15:30
Azodi Rasht
Saturday 10 March, 2012 16:00
Beheshti Bushehr
Thursday 29 March, 2012 17:00
Hafezieh
Saturday 07 April, 2012 17:00
Beheshti Bushehr
Friday 13 April, 2012 17:00
Bahonar Kerman
Sunday 22 April, 2012 17:00
Beheshti Bushehr
Thursday 26 April, 2012 17:00
Fooladshahr

Name Matches played Position
0 1 1 0 0 0 0 0
0 9 9 0 5 0 0 0
0 2 2 0 2 0 0 0
11 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
14 2 2 0 0 0 0 0
12 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 5 5 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 0 0 0 0
10 1 1 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0 Midfielder
0 2 2 0 0 0 0 0
0 1 1 0 1 0 0 0
9 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
21 3 3 0 5 2 0 0
0 2 2 0 0 0 0 0 Forward
0 3 3 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 6 0 0 0
26 10 9 1 5 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
25 1 1 0 4 0 0 0 Defender
0 0 0 0 0 0 0 0
24 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 5 0 0 0
0 2 2 0 0 0 0 0
14 2 2 0 3 0 1 0
1 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
3 0 0 0 0 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
0 5 5 0 6 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
29 4 3 1 3 2 0 0
1 2 2 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
23 10 8 2 4 1 0 0 Midfielder
0 3 3 0 0 0 0 0 Forward
0 5 5 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 6 0 11 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 0 0 0 0
17 0 0 0 2 1 0 0 Defender
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 1 0 1 0
20 0 0 0 1 1 0 0 Goalkeeper
0 12 12 0 12 0 0 0
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0 Forward
1 6 3 3 0 0 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 4 4 0 8 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 6 6 0 8 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
10 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
18 33 28 5 12 1 1 0
1 2 1 1 1 0 0 0
0 3 3 0 0 0 0 0 Midfielder
0 9 9 0 3 0 0 0
0 4 3 1 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 8 8 0 0 1 0 0 Midfielder
0 1 0 1 0 1 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 3 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 1
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0 Defender
15 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 2 2 0 2 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 9 0 0 0
0 1 1 0 11 0 0 0
0 0 0 0 4 0 0 0
0 2 2 0 2 0 0 0
24 2 2 0 7 0 0 0
16 4 3 1 1 1 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
7 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 2 0 0 0
4 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
7 1 1 0 0 0 0 0
8 1 1 0 2 0 0 0
23 0 0 0 4 0 0 0 Midfielder
0 2 2 0 5 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0

Current form

HomeAwayHomeAwayHome
LLLLL

Latest matches

Date Team Location Result
Thursday 18 April, 2024 17:15 Spad TehranHome
Wednesday 24 April, 2024 Atrak BojnourdAway
Monday 29 April, 2024 16:45 Nika ParsHome
Tuesday 07 May, 2024 17:00 Shenavar SaziAway
Tuesday 14 May, 2024 17:00 Shahid GhandiHome
Top