Chooka

City:
Talesh

Friday 11 September, 1998
Talesh
Friday 18 September, 1998
Talesh
Sunday 27 September, 1998
Isfahan
Friday 02 October, 1998
Mashahd
Thursday 08 October, 1998
Talesh
Thursday 15 October, 1998
Tehran
Thursday 22 October, 1998
Talesh
Friday 30 October, 1998
Ahvaz
Friday 06 November, 1998
Talesh
Wednesday 11 November, 1998
Anzali
Friday 13 November, 1998
Talesh
Friday 04 December, 1998
Tabriz
Friday 11 December, 1998
Talesh
Friday 18 December, 1998
Talesh
Tuesday 19 January, 1999
Sunday 24 January, 1999
Talesh
Friday 29 January, 1999
Tehran
Thursday 04 February, 1999
Talesh
Sunday 14 February, 1999
Talesh
Thursday 25 February, 1999
Talesh
Thursday 04 March, 1999
Isfahan
Friday 12 March, 1999
Talesh
Friday 19 March, 1999
Abadan
Friday 09 April, 1999
Friday 16 April, 1999
Talesh
Friday 30 April, 1999
Talesh
Tuesday 04 May, 1999
Shiraz
Sunday 09 May, 1999
Isfahan
Friday 21 May, 1999
Monday 24 May, 1999
Tehran
Friday 13 August, 1999
Talesh
Friday 20 August, 1999
Abadan
Thursday 26 August, 1999
Talesh
Friday 17 September, 1999
Talesh
Thursday 23 September, 1999
Mashhad
Friday 01 October, 1999
Talesh
Thursday 07 October, 1999
Talesh
Tuesday 19 October, 1999
Esfahan
Sunday 24 October, 1999
Talesh
Thursday 28 October, 1999
Tehran
Tuesday 02 November, 1999
Monday 08 November, 1999
Talesh
Sunday 14 November, 1999
Karaj
Friday 14 January, 2000
Noshahr
Thursday 20 January, 2000
Talesh
Friday 28 January, 2000
Esfahan
Tuesday 08 February, 2000
Saturday 12 February, 2000
Shiraz
Sunday 20 February, 2000
Talesh
Friday 25 February, 2000
Tabriz

Name Matches played Position
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 6 5 1 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0
0 6 6 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 1 0 0 0
0 13 8 5 0 0 0 0 Forward
3 1 1 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
0 4 2 2 0 1 0 0 Forward
0 0 0 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 2 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
3 2 2 0 0 0 0 0
3 14 14 0 0 0 0 0
4 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 0 0 0 Forward
0 1 1 0 0 0 0 0
0 7 3 4 1 0 0 0
0 0 0 0 0 0 0 1
0 8 8 0 0 0 0 0
0 1 1 0 0 1 0 0
6 11 6 5 0 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0 Forward
3 1 1 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 0 0 0 0
0 2 1 1 0 0 0 0
0 3 3 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 1 1 0 0 0 0
3 0 0 0 2 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 1 0 0
0 3 3 0 0 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 1 0 0 0
0 6 6 0 0 0 0 1
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 2 2 0 0 0 0 0
4 6 6 0 0 0 0 0
0 3 3 0 1 0 1 0
0 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
5 3 3 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 0 1 1 0 0 0
1 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0
4 4 3 1 1 0 0 0
0 5 4 1 0 1 0 0
0 0 0 0 0 1 0 0 Midfielder
0 10 10 0 1 1 0 0
0 1 1 0 0 0 0 0
3 0 0 0 0 0 0 0 Defender
1 1 1 0 0 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
6 1 1 0 0 0 0 1

Current form

HomeAwayHomeAwayAway
DWWLD

Latest matches

Date Team Location Result
Monday 14 October, 2024 15:00 Shenavar SaziHome
Monday 21 October, 2024 15:00 Shohada BabolsarAway
Monday 28 October, 2024 14:45 PaadyabHome
Monday 11 November, 2024 14:30 Oghab TehranAway
Sunday 17 November, 2024 14:30 Kia AcademyAway

Upcoming matches

Date Team Location Result
Monday 25 November, 2024 14:30 Shahrdari MahshahrHome
Friday 06 December, 2024 14:45 Foolad HormozganAway
Friday 13 December, 2024 14:15 Navad UrmiaHome
Wednesday 25 December, 2024 14:15 FC YasaHome
Thursday 26 December, 2024 14:45 Shahin Bandar AmeriAway
Top