Player list

Name Team Matches played Position
Fard Alborz 0 1 1 0 0
Spad Tehran 0 0 0 0 0
Shenavar Sazi 0 0 0 0 0
Fard Alborz 0 1 1 0 0
Sepidrood 0 0 0 0 0
Shahid Ghandi 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0
Shahrdari Mahshahr 0 0 0 0 0
Sepidrood 0 0 0 0 0 Midfielder
Shahin Bandar Ameri 0 2 2 0 0
Navad Urmia 0 0 0 0 0
Arian Hamedan 0 2 2 0 0
Shahid Ghandi 0 0 0 0 0
Shahrdari Bandar Abbas 0 1 1 0 0
Setaregan Bahman Javan 0 0 0 0 0
Shahrdari Mahshahr 0 0 0 0 0
Foolad B 0 1 1 0 0
Shahrdari Bandar Abbas 0 1 1 0 0
Foolad Hormozgan 0 1 1 0 0
Shahrdari Mahshahr 0 3 3 0 0
Shahrdari Bandar Abbas 0 1 1 0 0
Shenavar Sazi 0 0 0 0 0
Abiposhan Zeydon 0 0 0 0 0
Shenavar Sazi 0 0 0 0 0
IranJavan 0 1 1 0 0
Setaregan Bahman Javan 0 0 0 0 0
Paadyab 0 2 2 0 0
FC Yasa 0 0 0 0 0
Setaregan Bahman Javan 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0
Pas 0 0 0 0 0
Shahrdari Mahshahr 0 0 0 0 0
Chooka 0 0 0 0 0
Sepidrood 0 2 2 0 0
Foolad Hormozgan 0 1 1 0 0
Foolad Hormozgan 0 0 0 0 0
Ferdowsi Samen 0 2 2 0 0 Midfielder
Ferdowsi Samen 0 1 1 0 0
Sepahan B 0 1 1 0 0
Foolad B 0 1 1 0 0
Chooka 0 3 2 1 0 Forward
Shahrdari Bandar Abbas 0 0 0 0 0
Sepidrood 0 0 0 0 0
Shahrdari Mahshahr 0 0 0 0 0 Forward
Pas 0 1 1 0 1
Spad Tehran 0 1 1 0 0
Setaregan Bahman Javan 0 0 0 0 0
Kia Academy 0 0 0 0 0
Sepahan B 0 2 2 0 0
Navad Urmia 0 0 0 0 0
Top