Player list

Name Team Matches played Position
Shahrdari Yasouj 0 1 1 0 3 0
Siah Jamegan 0 0 0 0 2 0
Sanat Naft 0 0 0 0 0 0
Padideh 0 0 0 0 3 0
Shahrdari Yasouj 0 1 1 0 4 0
Giti Pasand 0 0 0 0 0 0
Nassaji 0 0 0 0 0 0
Nassaji 0 0 0 0 1 0
Foolad Yazd, Shahrdari Yasouj 0 2 2 0 5 0
Nassaji 0 2 2 0 5 0
Shahrdari Bandar Abbas 0 0 0 0 6 0
Shahrdari Bandar Abbas 0 0 0 0 2 0
Shahrdari Bandar Abbas 0 2 2 0 1 0
Sanat Naft 0 0 0 0 0 0
Gahar 0 0 0 0 3 1
Foolad Yazd 0 0 0 0 0 0
Sanat Naft 0 2 2 0 0 0
Siah Jamegan 0 2 2 0 1 0
Niroye Zamini 0 2 2 0 7 0
Esteghlal Ahvaz 0 0 0 0 5 0
Siah Jamegan 0 6 6 0 6 0
Sanat Naft 0 0 0 0 1 0
Niroye Zamini 0 1 1 0 4 0
Alvand Hamedan 0 0 0 0 2 0
Shahrdari Bandar Abbas 0 4 4 0 2 0
Shahrdari Yasouj 0 0 0 0 4 0
Shahrdari Bandar Abbas 0 1 1 0 1 0
Padideh 0 1 1 0 1 0
Siah Jamegan 0 6 6 0 1 0
Giti Pasand 0 0 0 0 4 0
Sanat Naft 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 0 Goalkeeper
Nassaji 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 1 0
Shahrdari Yasouj 0 0 0 0 1 3
Esteghlal Ahvaz 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 0 1
Giti Pasand 0 0 0 0 0 1
Foolad Yazd 0 0 0 0 1 0 Goalkeeper
Nassaji 0 4 4 0 0 0
Gahar 0 0 0 0 1 0
Esteghlal Ahvaz 0 0 0 0 1 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Siah Jamegan 0 0 0 0 0 0
Foolad Yazd 0 0 0 0 1 0
Foolad Yazd 0 0 0 0 1 0
Foolad Yazd 0 3 3 0 1 0
Foolad Yazd 0 0 0 0 0 0
Shahrdari Bandar Abbas 0 0 0 0 0 0
Top