Foolad

City:
Ahvaz

Friday 16 August, 2024 19:30
Thursday 22 August, 2024 20:30
Friday 30 August, 2024 19:30
Saturday 14 September, 2024 19:30
Saturday 21 September, 2024 18:45
Saturday 28 September, 2024 19:00
Sunday 20 October, 2024 18:15
Sunday 27 October, 2024 18:15
Friday 01 November, 2024 17:30
Saturday 07 December, 2024 19:00
Friday 13 December, 2024 15:30
Thursday 19 December, 2024 16:45
Thursday 26 December, 2024 18:00
Thursday 02 January, 2025 18:30
Sunday 19 January, 2025 17:45
Tuesday 21 January, 2025 17:00
Friday 31 January, 2025 17:15
Friday 07 February, 2025 16:15
Friday 21 February, 2025 16:30
Friday 28 February, 2025 15:00

Name Matches played Position
0 0 0 0 1 1 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0 Forward
0 0 0 0 3 1 0 0 Midfielder
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Forward
0 1 1 0 2 0 0 0 Forward
0 0 0 0 2 0 0 0
0 3 2 1 3 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0

League results

Rank Played Won Lost Drawn GD Points
3 13 7 3 3 3 24

Current form

HomeAwayHomeAwayHome
DWLWW

Latest matches

Date Team Location Result
Sunday 27 October, 2024 18:15 SepahanHome
Friday 01 November, 2024 17:30 Gol GoharAway
Saturday 07 December, 2024 19:00 EsteghlalHome
Friday 13 December, 2024 15:30 Shams AzarAway
Thursday 19 December, 2024 16:45 ChadormaluHome

Upcoming matches

Date Team Location Result
Thursday 26 December, 2024 18:00 Esteghlal KhuzestanAway
Thursday 02 January, 2025 18:30 MalavanHome
Sunday 19 January, 2025 17:45 Mes RafsanjanAway
Tuesday 21 January, 2025 17:00 NassajiHome
Friday 31 January, 2025 17:15 PersepolisHome
Top