Fajr Sepasi

City:
Shiraz

Sunday 27 February, 2000
Ahvaz
Wednesday 08 March, 2000
Tehran
Monday 13 March, 2000
Shiraz
Friday 28 April, 2000
Abadan
Saturday 06 May, 2000
Shiraz
Thursday 11 May, 2000
Tehran
Sunday 21 May, 2000
Shiraz
Friday 04 August, 2000
Shiraz
Friday 11 August, 2000
Esfahan
Saturday 19 August, 2000
Shiraz
Thursday 31 August, 2000
Shiraz
Friday 08 September, 2000
Tehran
Tuesday 12 September, 2000
Thursday 21 September, 2000
Shiraz
Wednesday 27 September, 2000
Isfahan
Sunday 08 October, 2000
Shiraz
Friday 13 October, 2000
Rasht
Friday 08 December, 2000
Tehran
Friday 05 January, 2001
Shiraz
Friday 12 January, 2001
Shiraz
Sunday 21 January, 2001
Tehran
Sunday 28 January, 2001
Shiraz
Friday 02 February, 2001
Ahvaz
Sunday 11 February, 2001
Shiraz
Friday 16 February, 2001
Shiraz
Thursday 22 February, 2001
Sunday 08 April, 2001
Shiraz
Friday 13 April, 2001
Tabriz
Thursday 19 April, 2001
Shiraz
Friday 02 November, 2001
Esfahan
Friday 16 November, 2001
Shiraz
Thursday 22 November, 2001
Tehran
Tuesday 27 November, 2001
Shiraz
Sunday 09 December, 2001
Shiraz
Monday 17 December, 2001
Shiraz
Friday 28 December, 2001
Tehran
Thursday 03 January, 2002 14:30
Thursday 17 January, 2002 14:30
Shiraz
Friday 25 January, 2002 14:30
Shiraz
Friday 01 February, 2002 14:30
Tabriz
Friday 15 February, 2002 15:00
Ahvaz
Thursday 21 February, 2002 14:30
Shiraz
Friday 08 March, 2002 15:00
Shiraz
Tuesday 12 March, 2002 15:00
Mashahd
Sunday 17 March, 2002 15:00
Shiraz
Monday 15 April, 2002 16:00
Anzali
Sunday 21 April, 2002 16:00
Shiraz
Thursday 25 April, 2002 16:00
Tehran
Tuesday 30 April, 2002 15:00
Shiraz
Sunday 05 May, 2002 16:30
Esfahan

Name Matches played Position
0 11 9 2 3 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 1 0 0 1
2 6 6 0 1 0 0 0
0 5 5 0 1 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0
19 5 3 2 4 0 1 0
0 1 1 0 0 0 0 0
10 1 1 0 2 0 0 0
0 6 6 0 0 0 1 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 3 0 0 0
0 4 4 0 0 0 0 0
0 1 1 0 1 0 0 0
0 12 10 2 5 1 0 0
0 0 0 0 0 0 0 1 Goalkeeper
0 0 0 0 0 0 0 0
13 0 0 0 0 1 0 0
0 1 1 0 3 0 0 0
0 0 0 0 1 0 0 0
11 1 1 0 5 0 0 0 Forward
0 1 1 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
8 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 9 9 0 4 0 0 0
0 0 0 0 0 0 0 0 Midfielder
15 1 1 0 1 0 0 0
14 2 1 1 1 1 0 0
0 2 2 0 0 0 0 0
0 5 3 2 1 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 1 0 0 0
12 0 0 0 0 0 0 0
10 4 4 0 6 0 0 0
15 13 13 0 0 0 0 0
0 2 2 0 3 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
1 5 5 0 1 0 0 0
0 0 0 0 1 0 0 0
2 5 5 0 3 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 0 0 0 0 Forward
0 0 0 0 3 0 0 0
0 10 10 0 2 0 0 0
8 2 2 0 2 1 0 0
0 1 1 0 0 0 0 0
0 2 2 0 2 0 0 0
2 0 0 0 0 0 0 0
0 6 6 0 0 0 0 0
13 4 4 0 0 0 1 0
0 0 0 0 4 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 5 0 0 0
9 9 8 1 3 2 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
2 2 2 0 0 0 0 0
0 1 1 0 2 0 0 0
5 5 5 0 10 1 0 0
0 1 1 0 0 0 0 0 Defender
13 9 6 3 4 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
15 8 8 0 1 0 0 0
0 2 2 0 0 0 0 0 Forward
0 9 8 1 4 2 0 0
20 0 0 0 1 0 0 0 Goalkeeper
0 2 2 0 4 0 0 0
2 0 0 0 0 0 0 0
0 12 12 0 2 0 0 0
0 2 2 0 1 0 0 0
0 4 4 0 7 0 0 0
0 0 0 0 1 1 0 0
0 2 2 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 1 0 0
0 0 0 0 1 0 0 0
0 2 2 0 7 0 0 0
0 4 4 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 3 0 0 0
0 11 11 0 3 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 0 0 0 0 Forward
0 3 3 0 3 0 0 0
0 0 0 0 3 1 0 0
0 0 0 0 1 0 0 0
31 7 7 0 4 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
16 8 1 7 1 0 0 0
3 1 1 0 1 0 0 0
0 1 1 0 0 0 0 0
0 4 4 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
12 2 2 0 1 0 0 0
0 1 1 0 4 0 0 0 Defender
0 6 6 0 2 1 0 0
0 1 1 0 1 0 0 0
20 0 0 0 1 0 0 0
0 3 3 0 2 0 0 0
7 7 7 0 1 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
13 0 0 0 1 1 0 0
0 0 0 0 0 0 0 0
17 3 1 2 4 0 0 0 Midfielder
13 6 6 0 2 2 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 19 19 0 12 0 1 0
6 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 1 0 0 Goalkeeper
6 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 3 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 5 0 0 0
0 1 1 0 1 0 0 0
0 4 4 0 0 0 0 0
0 3 3 0 0 0 0 0
0 5 5 0 3 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 0 0 0 0
0 0 0 0 2 0 0 0
9 1 1 0 4 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
3 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 1 0 1 2 0 0 0
15 4 4 0 5 0 0 0
4 0 0 0 2 0 0 0
0 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
4 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 1 1 0 6 0 0 0
0 2 2 0 1 0 0 0
17 0 0 0 0 0 0 0 Goalkeeper
16 10 10 0 2 0 0 0 Defender
9 0 0 0 1 0 0 0
0 4 4 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 0 0 0 0
1 1 1 0 0 0 0 0 Midfielder
0 0 0 0 6 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0
0 4 4 0 8 0 0 0
0 1 1 0 4 0 0 0
0 3 3 0 4 0 0 0 Midfielder
0 17 10 7 4 0 0 0
0 4 4 0 0 0 0 0
14 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
10 1 1 0 2 0 0 0
0 2 2 0 0 0 0 0
0 2 2 0 3 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 1 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 3 2 1 0 0 0 0
3 0 0 0 2 0 0 0

Current form

HomeAwayHomeAwayHome
WWWDW

Latest matches

Date Team Location Result
Saturday 16 November, 2024 15:00 Be'sat KermanshahHome
Saturday 30 November, 2024 14:45 Niroye ZaminiAway
Saturday 07 December, 2024 14:30 Shahrdari NowshahrHome
Friday 13 December, 2024 14:30 Mes Shahr-e BabakAway
Friday 20 December, 2024 14:45 Naft MISHome

Upcoming matches

Date Team Location Result
Saturday 28 December, 2024 14:30 Damash GilanAway
Friday 03 January, 2025 14:45 SaipaHome
Top