Esteghlal

City:
Tehran
Venue:

Sunday 14 November, 1999
Tehran
Monday 24 January, 2000
Friday 28 January, 2000
Tuesday 08 February, 2000
Sunday 13 February, 2000
Wednesday 23 February, 2000
Tehran
Sunday 27 February, 2000
Friday 03 March, 2000
Wednesday 08 March, 2000
Sunday 12 March, 2000
Tehran
Friday 28 April, 2000
Esfahan
Friday 05 May, 2000
Tehran
Thursday 11 May, 2000
Tehran
Sunday 21 May, 2000
Mashhad
Friday 04 August, 2000
Tehran
Thursday 10 August, 2000
Tabriz
Friday 18 August, 2000
Tehran
Friday 25 August, 2000
Shiraz
Tuesday 05 September, 2000
Friday 10 November, 2000
Tehran
Sunday 03 December, 2000
Ahvaz
Friday 08 December, 2000
Tehran
Wednesday 13 December, 2000
Esfahan
Sunday 24 December, 2000
Tehran
Friday 29 December, 2000
Tehran
Thursday 04 January, 2001
Tehran
Wednesday 31 January, 2001
Tehran
Sunday 04 February, 2001
Esfahan
Sunday 11 February, 2001
Tehran
Thursday 15 February, 2001
Friday 23 February, 2001
Tehran
Thursday 29 March, 2001
Sunday 08 April, 2001
Shiraz
Saturday 14 April, 2001
Tabriz
Thursday 19 April, 2001
Tehran
Sunday 04 November, 2001
Shiraz
Monday 19 November, 2001
Tehran
Friday 23 November, 2001
Tehran
Tuesday 27 November, 2001
Esfahan
Sunday 09 December, 2001
Tehran
Saturday 15 December, 2001
Tehran
Friday 28 December, 2001
Tehran
Friday 18 January, 2002 14:30
Tehran
Tuesday 22 January, 2002 14:30
Sunday 27 January, 2002 14:30
Esfahan
Thursday 14 February, 2002 14:30
Monday 18 February, 2002 15:00
Tehran
Saturday 23 February, 2002 15:00
Tehran
Thursday 07 March, 2002 16:30
Tehran

Name Matches played Position
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0 Midfielder
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 1 1 0 4 0 0 0
14 0 0 0 4 0 0 0 Forward
1 13 13 0 3 0 0 0
0 1 1 0 3 0 0 0
27 7 7 0 6 2 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 1 0 0 0
5 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 2 2 0 2 1 0 0 Forward
0 0 0 0 0 0 0 0 Midfielder
10 1 1 0 0 0 0 0
0 1 1 0 3 0 0 0
11 1 1 0 0 0 0 0
65 19 17 2 3 0 0 0
20 8 8 0 3 0 0 0 Midfielder
1 0 0 0 0 0 0 0 Defender
4 0 0 0 0 0 0 0
0 6 6 0 29 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 59 59 0 17 0 0 0
4 0 0 0 0 0 0 0 Defender
78 5 5 0 18 1 0 0
8 0 0 0 3 0 0 0
53 2 2 0 7 1 0 0
27 8 8 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 9 0 0 1
0 0 0 0 0 0 0 0 Goalkeeper
34 22 8 14 9 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 1 0 0
0 4 4 0 0 0 0 0 Midfielder
5 0 0 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
12 0 0 0 1 1 0 0
0 0 0 0 2 0 0 0
1 5 5 0 6 0 0 0
0 0 0 0 3 0 0 0
0 1 1 0 0 0 0 0
34 17 14 3 6 0 0 0 Forward
24 5 5 0 14 1 0 0
0 0 0 0 4 0 0 0 Midfielder
0 0 0 0 0 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 2 0 0 0 Midfielder
0 6 6 0 8 0 0 0
0 0 0 0 3 0 0 0
3 0 0 0 0 0 0 0
0 38 38 0 21 2 0 0
0 0 0 0 3 0 0 0
26 5 5 0 12 0 0 1
45 13 13 0 17 1 1 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 4 0 0 0
0 1 1 0 1 0 0 0
0 6 6 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 29 0 0 0
0 3 3 0 20 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
30 0 0 0 2 0 0 0
0 7 7 0 7 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 5 1 0 0
34 3 3 0 1 0 0 0 Defender
0 1 1 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 2 2 0 5 0 0 1
0 18 18 0 3 0 0 0
0 0 0 0 0 0 0 0
36 5 5 0 6 0 0 0 Midfielder
0 2 1 1 3 0 0 0 Forward
0 3 3 0 5 0 0 0
0 1 1 0 2 0 0 0
0 2 2 0 9 1 0 0
0 3 3 0 7 1 0 0
1 7 7 0 3 0 0 0
1 3 3 0 21 0 0 0
0 1 1 0 17 0 0 0
1 1 1 0 7 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
1 1 1 0 4 0 0 0
0 0 0 0 3 0 0 0
0 4 4 0 2 0 0 0 Forward
0 0 0 0 1 0 0 0 Midfielder
51 1 1 0 8 0 0 0
0 1 1 0 0 0 0 0
16 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 16 0 0 0
75 31 30 1 8 0 2 0 Forward
0 1 1 0 0 0 0 0
58 5 4 1 12 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 8 7 1 3 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 4 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 Defender
0 16 16 0 8 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 13 1 0 0
0 0 0 0 0 0 0 0
17 1 1 0 13 1 0 0
0 0 0 0 0 0 0 0 Defender
4 0 0 0 0 0 0 0
63 9 9 0 21 3 0 0
0 11 11 0 9 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
15 8 7 1 6 0 0 0 Midfielder
23 1 1 0 7 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
0 1 1 0 2 0 0 0 Forward
3 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
43 5 5 0 15 1 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0 Forward
0 1 1 0 5 0 0 0
20 0 0 0 3 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0 Forward
26 0 0 0 11 0 0 0
2 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
1 2 2 0 0 0 0 0
0 17 17 0 6 0 0 0
0 0 0 0 1 0 0 0
10 5 4 1 3 0 0 0
1 0 0 0 0 0 0 0 Midfielder
1 28 26 2 16 0 2 0
2 0 0 0 10 0 0 0
1 4 4 0 8 1 0 0
0 1 1 0 3 0 0 0
0 6 6 0 12 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 3 0 0 0
14 3 2 1 4 0 0 0
0 5 5 0 4 1 0 0
0 4 1 3 2 0 0 0
18 0 0 0 8 1 0 0
7 1 1 0 0 0 0 0 Midfielder
0 1 1 0 0 0 0 0
10 1 1 0 2 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 2 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 2 0 0 0
51 8 8 0 39 2 0 0
16 3 2 1 3 0 0 0 Forward
0 0 0 0 0 0 0 0
24 1 1 0 11 0 0 0
13 19 19 0 7 0 0 0
16 3 3 0 10 0 0 0 Defender
0 0 0 0 1 0 0 0 Forward
0 0 0 0 0 0 0 0
0 4 3 1 4 0 0 0
15 4 4 0 8 0 0 0 Defender
19 1 1 0 1 0 0 0 Defender
0 0 0 0 0 0 0 0
43 1 0 1 17 0 0 1 Goalkeeper
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 9 1 0 0
0 12 12 0 6 0 0 0
0 0 0 0 0 0 0 0 Forward
4 10 10 0 3 0 0 0
6 1 1 0 1 0 0 0
6 0 0 0 0 0 0 0
0 16 16 0 25 0 0 0
51 1 1 0 6 1 0 0
8 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
17 2 2 0 1 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 0 0 0 0
62 20 14 6 9 0 5 0 Defender
0 1 1 0 0 0 0 0
0 0 0 0 0 1 0 0
0 1 1 0 9 0 0 0
2 0 0 0 0 0 0 0

Current form

AwayHomeAwayAwayHome
WDDDD

Latest matches

Date Team Location Result
Saturday 07 December, 2024 19:00 FooladAway
Monday 16 December, 2024 17:30 Gol GoharHome
Friday 20 December, 2024 16:30 Aluminium ArakAway
Thursday 26 December, 2024 17:30 ChadormaluAway
Thursday 02 January, 2025 17:30 SepahanHome

Upcoming matches

Date Team Location Result
Monday 20 January, 2025 16:45 Shams AzarHome
Saturday 25 January, 2025 15:45 MalavanAway
Thursday 30 January, 2025 17:00 Esteghlal KhuzestanHome
Friday 07 February, 2025 16:45 Mes RafsanjanAway
Saturday 22 February, 2025 18:30 NassajiHome
Top