Persepolis

City:
Tehran
Venue:

Wednesday 23 February, 2000
Shiraz
Sunday 27 February, 2000
Saturday 04 March, 2000
Thursday 09 March, 2000
Monday 13 March, 2000
Tehran
Friday 28 April, 2000
Tehran
Tuesday 02 May, 2000
Sunday 07 May, 2000
Talesh
Friday 12 May, 2000
Tehran
Sunday 21 May, 2000
Tehran
Wednesday 24 May, 2000
Thursday 03 August, 2000
Tehran
Friday 11 August, 2000
Friday 18 August, 2000
Ahvaz
Tuesday 12 September, 2000
Saturday 16 September, 2000
Isfahan
Thursday 09 November, 2000
Tehran
Sunday 03 December, 2000
Tehran
Friday 08 December, 2000
Wednesday 13 December, 2000
Tehran
Saturday 23 December, 2000
Esfahan
Friday 29 December, 2000
Tehran
Monday 22 January, 2001
Tehran
Sunday 28 January, 2001
Shiraz
Friday 02 February, 2001
Tehran
Monday 12 February, 2001
Tehran
Friday 16 February, 2001
Friday 23 February, 2001
Tehran
Wednesday 28 February, 2001
Tabriz
Saturday 17 March, 2001
Tehran
Friday 13 April, 2001
Shiraz
Thursday 19 April, 2001
Tabriz
Sunday 04 November, 2001
Tehran
Monday 19 November, 2001
Tabriz
Friday 23 November, 2001
Esfahan
Tuesday 27 November, 2001
Tehran
Monday 10 December, 2001
Tehran
Monday 17 December, 2001
Tehran
Thursday 27 December, 2001
Shiraz
Thursday 03 January, 2002 14:30
Friday 18 January, 2002 14:30
Tehran
Friday 25 January, 2002 15:30
Tehran
Thursday 31 January, 2002 14:30
Rasht
Friday 15 February, 2002 15:00
Tehran
Thursday 21 February, 2002 14:30
Shiraz
Friday 08 March, 2002 15:00
Ahvaz
Tuesday 12 March, 2002 15:00
Tehran
Sunday 17 March, 2002 16:30
Tehran

Name Matches played Position
0 0 0 0 1 0 0 1 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0 Goalkeeper
59 17 17 0 11 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0 Goalkeeper
30 57 50 7 16 1 3 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 1 1 0 3 0 0 0
30 5 5 0 10 1 0 0 Midfielder
19 1 1 0 4 0 0 0 Defender
1 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0 Goalkeeper
1 0 0 0 0 0 0 0 Forward
0 1 1 0 7 0 0 0
0 2 2 0 12 0 0 0
34 0 0 0 19 1 0 0
0 9 9 0 4 0 0 0
0 0 0 0 0 0 0 0
9 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 3 3 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 Forward
0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 1 1 0 1 1 0 0
0 0 0 0 7 0 0 0
0 0 0 0 1 0 0 0
25 3 3 0 6 0 0 0
0 0 0 0 0 0 0 0
18 0 0 0 3 0 0 0
6 3 3 0 0 0 0 0 Forward
18 4 4 0 3 0 0 1
0 4 4 0 4 0 0 0
0 1 1 0 8 0 0 0
0 0 0 0 3 0 0 0
42 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
10 11 11 0 23 2 0 0
38 2 2 0 4 1 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 4 0 0 0
0 10 10 0 13 0 0 0
18 11 5 6 6 1 0 0 Defender
0 5 5 0 0 0 1 0
0 15 15 0 9 1 0 0
0 0 0 0 0 0 0 0
45 0 0 0 10 0 0 0
20 5 5 0 1 1 0 0
0 4 4 0 24 0 0 0
0 0 0 0 1 0 0 0
0 5 5 0 1 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 21 0 0 0
4 2 2 0 14 0 0 0
0 10 10 0 3 0 0 0
7 1 1 0 2 0 0 0 Forward
0 0 0 0 0 0 0 0 Goalkeeper
26 15 15 0 7 0 0 0 Forward
0 0 0 0 5 0 0 0
0 0 0 0 3 0 0 0
57 9 9 0 24 0 0 0
0 6 6 0 6 0 0 0
0 7 7 0 2 1 0 0
5 0 0 0 0 0 0 0 Forward
0 1 1 0 0 0 0 0
9 7 5 2 2 1 0 0 Forward
60 19 19 0 30 5 0 0
0 0 0 0 0 0 0 0
0 8 8 0 5 0 0 0
0 18 18 0 10 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
2 0 0 0 1 0 0 0 Midfielder
0 1 1 0 1 0 0 0 Forward
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 2 0 0 0
0 3 3 0 4 1 0 0
67 20 20 0 4 1 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 3 3 0 2 0 0 0
0 0 0 0 2 0 0 0 Forward
0 1 1 0 3 0 0 0
64 1 1 0 4 0 0 0 Defender
2 45 42 3 20 0 0 0
75 28 19 9 17 1 2 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 1 0 0 0
64 5 5 0 14 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 10 10 0 0 0 0 0
20 2 2 0 8 1 0 0 Defender
0 3 3 0 3 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
0 2 2 0 1 0 0 0
17 0 0 0 5 0 0 0 Defender
0 27 27 0 24 0 0 0
0 0 0 0 0 0 0 0
18 4 4 0 3 0 0 0 Forward
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
8 0 0 0 1 0 0 0 Midfielder
0 6 6 0 6 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
51 10 3 7 16 0 0 0
0 0 0 0 1 0 0 0
1 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0
0 6 6 0 4 0 0 0
0 0 0 0 4 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 15 0 0 0
0 0 0 0 0 0 0 0
0 7 7 0 1 0 0 0
2 3 3 0 12 0 0 0
14 0 0 0 6 1 0 0
0 0 0 0 6 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
15 1 1 0 7 0 0 1
0 1 1 0 0 0 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 0 0 0 0
64 17 17 0 23 3 1 0
0 7 7 0 2 0 0 0 Midfielder
0 1 1 0 1 0 0 0
0 4 4 0 7 1 0 0
0 1 1 0 3 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 3 0 0 0
5 9 7 2 9 0 0 0
17 4 4 0 3 0 0 0 Forward
1 0 0 0 0 0 0 0 Midfielder
0 2 2 0 11 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
2 0 0 0 3 0 0 0
44 0 0 0 10 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
15 8 8 0 5 0 0 0 Midfielder
0 0 0 0 6 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 1 0 0 0
0 8 8 0 14 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 6 5 1 1 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
13 4 4 0 4 0 0 0
4 1 1 0 3 0 0 0 Forward
0 1 1 0 5 2 0 0
22 6 6 0 23 0 0 0
0 6 6 0 1 0 0 0
64 13 12 1 18 1 1 0
15 2 2 0 4 0 0 0
0 0 0 0 0 0 0 0 Defender
17 6 6 0 19 2 0 1
0 0 0 0 2 0 0 0
0 3 3 0 5 0 0 0
10 1 1 0 4 0 0 0 Defender
86 21 21 0 16 0 0 1
0 4 4 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0

Current form

AwayAwayHomeAwayAway
LWLWL

Latest matches

Date Team Location Result
Wednesday 30 October, 2024 18:00 Esteghlal KhuzestanAway
Saturday 09 November, 2024 16:15 Gol GoharAway
Saturday 07 December, 2024 16:15 NassajiHome
Wednesday 11 December, 2024 16:15 MalavanAway
Monday 16 December, 2024 15:15 SepahanAway

Upcoming matches

Date Team Location Result
Saturday 21 December, 2024 17:30 Mes RafsanjanHome
Friday 27 December, 2024 17:30 KheybarHome
Wednesday 01 January, 2025 17:30 HavadarAway
Top