Paykan

Tuesday 22 December, 2009 14:00
Shahid Rajaei
Sunday 10 January, 2010 15:00
Yadegar Imam Tabriz
Friday 15 January, 2010 15:15
Rajaei Qazvin
Friday 22 January, 2010 14:45
Samen
Friday 29 January, 2010 14:00
Rajaei Qazvin
Wednesday 03 February, 2010 16:30
Bahonar
Friday 19 February, 2010 15:15
Rajaei Qazvin
Friday 05 March, 2010 15:00
Qods Hamedan
Friday 12 March, 2010 15:45
Shahid Rajaei Qazvin
Sunday 04 April, 2010 16:45
Foolad Shahr
Friday 16 April, 2010 17:00
Shahid Rajaei Qazvin
Sunday 02 May, 2010 18:00
Ekbatan
Thursday 06 May, 2010 18:00
Foolad Shahr
Wednesday 19 May, 2010 18:00
Shahid Rajaei Qazvin
Monday 26 July, 2010 19:30
Foolad Shahr
Sunday 01 August, 2010 18:15
Shahid Rajaei Qazvin
Friday 06 August, 2010 18:15
Qods Hamedan
Saturday 14 August, 2010 21:30
Shahid Rajaei Qazvin
Wednesday 18 August, 2010 21:45
Azadi
Sunday 22 August, 2010 21:30
Shahid Rajaei Qazvin
Saturday 28 August, 2010 21:30
Yadegar Imam Tabriz
Friday 10 September, 2010 17:00
Shahid Rajaei Qazvin
Friday 17 September, 2010 19:45
Takhti Ahvaz
Saturday 09 October, 2010 16:00
Shahid Rajaei Qazvin
Friday 15 October, 2010 16:00
Shahid Rajaei Qazvin
Sunday 24 October, 2010 16:45
Yadegar Imam Qom
Friday 29 October, 2010 15:30
Shahid Rajaei Qazvin
Thursday 04 November, 2010 15:00
Yadegar Imam Tabriz
Friday 12 November, 2010 15:00
Shahid Rajaei Qazvin
Monday 29 November, 2010 15:00
Ekbatan
Saturday 04 December, 2010 15:00
Shahid Rajaei Qazvin
Friday 10 December, 2010 15:00
Shahid Rajaei Qazvin
Sunday 19 December, 2010 15:00
Shahid Beheshti
Thursday 23 December, 2010 15:00
Shahid Rajaei Qazvin
Saturday 05 February, 2011 15:00
Takhti Anzali
Sunday 13 February, 2011 14:45
Rajaei Qazvin
Friday 18 February, 2011 15:00
Dastgerdi
Friday 25 February, 2011 16:15
Rajaei Qazvin
Saturday 05 March, 2011 15:30
Dastgerdi
Sunday 13 March, 2011 16:15
Rajaei Qazvin
Friday 18 March, 2011 16:30
Bahonar Kerman
Thursday 31 March, 2011 17:00
Fooladshahr
Friday 08 April, 2011 17:30
Rajaei Qazvin
Friday 15 April, 2011 18:00
Takhti Abadan
Friday 22 April, 2011 18:00
Rajaei Qazvin
Friday 29 April, 2011 18:00
Enghelab Karaj
Sunday 15 May, 2011 18:00
Rajaei Qazvin
Friday 20 May, 2011 18:00
Azadi
Thursday 15 September, 2011 16:30
Kargaran Tehran
Thursday 29 September, 2011 15:15
Iran Khodro

Name Matches played Position
0 4 4 0 5 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 1 0 0 0 Defender
0 0 0 0 5 1 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 1 1 0 4 0 0 0
0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Forward
0 0 0 0 3 0 0 0
5 0 0 0 1 0 0 0
0 8 8 0 10 1 0 0
0 4 4 0 2 0 0 0
26 1 1 0 5 0 0 0
13 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 1 0 0 0
0 0 0 0 6 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 Defender
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 4 4 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 5 0 0 0
41 7 5 2 6 1 0 0
0 0 0 0 3 0 0 0
0 0 0 0 3 0 0 0
16 0 0 0 3 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
26 3 3 0 3 1 2 0
6 0 0 0 0 1 0 0
0 1 1 0 0 0 0 0
11 1 1 0 4 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 1 1 0 6 1 0 0
7 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0 Midfielder
0 1 1 0 4 0 0 0
17 0 0 0 2 0 0 0
2 0 0 0 0 0 0 0
26 0 0 0 15 0 0 0
0 0 0 0 0 0 0 0
41 1 1 0 4 0 0 0
0 2 2 0 10 0 0 0
0 1 1 0 3 0 0 0
11 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
32 3 2 1 3 0 0 0
0 1 1 0 2 0 0 0 Midfielder
15 7 5 2 21 1 0 0
0 0 0 0 2 0 0 0
2 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
27 1 1 0 8 0 0 0 Defender
0 8 8 0 7 0 0 0
0 0 0 0 0 0 0 0
14 2 2 0 1 0 0 0
10 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
78 10 10 0 14 0 0 0
0 0 0 0 0 1 0 0
3 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0
0 6 6 0 3 0 0 0
48 1 1 0 8 0 1 0
8 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
26 15 15 0 14 1 0 0 Forward
0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0
22 0 0 0 1 1 0 0 Goalkeeper
0 0 0 0 2 0 0 0
13 3 3 0 1 0 0 0
34 2 1 1 10 0 0 0
0 15 13 2 3 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Forward
0 8 6 2 4 0 0 0
0 1 1 0 4 0 0 0
0 1 1 0 1 1 0 0
0 0 0 0 0 0 0 0
0 2 2 0 14 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 3 0 0 0
0 0 0 0 5 0 0 0
4 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
32 4 3 1 14 0 1 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 6 0 0 0
1 0 0 0 0 0 0 0 Forward
0 3 3 0 3 0 0 0
0 0 0 0 1 0 0 0 Midfielder
57 2 2 0 12 1 0 0
0 0 0 0 1 0 0 0
10 0 0 0 2 0 0 0
0 10 10 0 1 0 0 0
0 2 2 0 2 0 0 0
0 9 9 0 7 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 8 8 0 3 0 0 0 Forward
16 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 20 20 0 19 1 0 0
0 1 1 0 1 0 0 0
26 3 1 2 2 0 0 0
0 2 2 0 1 0 0 0
0 0 0 0 1 0 0 0 Forward
0 0 0 0 5 0 0 0
0 2 2 0 1 0 0 0
0 1 1 0 0 1 0 0
0 0 0 0 0 0 0 0
0 2 2 0 2 1 0 0
0 4 4 0 6 1 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 4 4 0 2 1 0 0
0 0 0 0 8 0 0 0
10 4 4 0 11 0 0 1
0 1 1 0 12 0 0 0
23 0 0 0 3 1 0 0 Defender
0 4 4 0 3 0 0 0
16 1 1 0 6 1 0 0
0 0 0 0 0 0 0 0 Midfielder
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 2 0 0 0
0 1 1 0 2 0 0 0
8 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
4 2 1 1 1 0 0 0
0 0 0 0 0 0 0 0
0 3 3 0 5 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Forward
0 2 0 2 3 0 0 0
0 6 4 2 0 1 1 0 Defender
0 2 2 0 13 1 0 0
1 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 1 1 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 9 0 0 0
0 11 11 0 16 1 0 0
0 0 0 0 0 0 0 0
14 1 1 0 5 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 1 0 0 0
0 1 1 0 1 0 0 0
2 0 0 0 0 0 0 0
20 1 1 0 5 0 0 0
0 8 8 0 3 0 0 0
0 3 3 0 1 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 1 0 0
1 0 0 0 0 0 0 0
0 5 5 0 5 0 0 0
14 0 0 0 0 0 0 0
8 0 0 0 1 0 0 0 Defender
4 0 0 0 0 0 0 0
0 3 3 0 4 0 0 0
0 0 0 0 0 0 0 0
32 2 1 1 2 0 0 0
0 0 0 0 3 0 0 0
12 0 0 0 3 0 0 0 Goalkeeper
4 0 0 0 2 0 0 0
0 1 1 0 9 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 0 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0
9 0 0 0 2 0 0 0
4 1 1 0 1 0 0 0 Midfielder
29 5 5 0 2 0 0 0
0 1 1 0 3 0 0 0
23 5 5 0 3 2 0 0 Forward
0 0 0 0 0 0 0 0
0 0 0 0 14 1 0 0
30 2 2 0 8 3 0 0
16 0 0 0 0 0 0 0
13 1 1 0 2 0 0 0
0 4 4 0 2 0 0 0
1 0 0 0 2 0 0 0
0 0 0 0 0 1 0 0
0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0
0 19 19 0 14 0 0 0
0 11 10 1 18 3 0 0
0 1 1 0 8 0 0 0
33 7 7 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 5 5 0 3 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 22 18 4 16 0 0 0
0 1 1 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 2 2 0 3 0 0 0
0 1 1 0 3 0 0 0
0 0 0 0 3 0 0 0
40 1 1 0 7 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 1 0 0 0 Midfielder
0 0 0 0 2 0 0 0
0 0 0 0 2 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
17 3 3 0 2 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 2 0 0 0
0 1 1 0 2 0 0 0
2 0 0 0 0 0 0 0 Forward
0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
24 2 2 0 3 0 0 0
0 0 0 0 0 0 0 0 Goalkeeper
0 0 0 0 0 0 0 0
0 1 1 0 2 0 0 0
0 3 3 0 0 0 0 0
0 10 5 5 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 3 0 0 0
0 6 6 0 14 0 0 0
0 0 0 0 2 0 0 0
0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0
0 11 11 0 7 0 0 0
0 0 0 0 1 0 0 0
0 1 1 0 0 0 0 0
0 3 3 0 12 0 0 0
0 0 0 0 0 0 0 0 Midfielder
26 6 6 0 2 0 0 0
0 1 1 0 2 0 0 0
0 4 4 0 8 0 0 0
0 0 0 0 2 1 0 0
0 0 0 0 0 0 0 0
0 2 2 0 0 0 0 0
0 0 0 0 1 0 0 0
46 3 3 0 4 1 0 0
0 5 4 1 3 0 0 0
0 0 0 0 2 0 0 0
15 1 1 0 6 0 0 0 Forward
0 6 6 0 4 0 0 0
0 0 0 0 1 0 0 0
0 9 9 0 11 0 0 0
0 0 0 0 0 0 0 0
0 1 1 0 1 0 0 0
0 0 0 0 4 0 0 0
0 8 8 0 3 1 0 0
24 3 3 0 8 1 0 0 Defender
0 0 0 0 0 0 0 0
51 1 1 0 5 0 0 0
0 0 0 0 0 0 0 0 Defender
0 2 2 0 5 0 0 0
1 0 0 0 1 0 0 0
0 0 0 0 2 0 0 0
28 16 10 6 15 1 1 0
12 1 1 0 6 1 0 0 Forward
0 0 0 0 1 0 0 0
0 9 9 0 19 0 0 0
0 0 0 0 3 0 0 0
0 4 4 0 12 1 0 0
0 0 0 0 0 0 0 0
0 1 0 1 0 0 0 0 Forward
9 0 0 0 0 0 0 0 Forward
0 2 2 0 2 0 0 0
12 0 0 0 2 0 0 0
0 1 1 0 1 0 0 0

Current form

HomeAwayHomeAwayAway
DWDWW

Latest matches

Date Team Location Result
Saturday 16 November, 2024 15:00 Mes Shahr-e BabakHome
Saturday 30 November, 2024 14:45 Damash GilanAway
Saturday 07 December, 2024 14:30 ArioHome
Friday 13 December, 2024 14:30 Shahr RazAway
Sunday 22 December, 2024 15:00 SaipaAway

Upcoming matches

Date Team Location Result
Saturday 28 December, 2024 15:00 Sanat NaftHome
Friday 03 January, 2025 14:30 Mes KermanAway
Top