Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Navad Urmia 12 7 3 2 13 - 9 4 23 WWDLW 0.667 16 7
2 Foolad Hormozgan 12 6 2 4 15 - 7 8 22 DLWDW 0.667 13 9
3 Shenavar Sazi 11 6 3 2 16 - 10 6 20 WWLWD 0.636 12 8
4 Sepahan B 12 5 4 3 16 - 13 3 18 LLDDL 0.542 14 4
5 Chooka 12 5 4 3 15 - 15 0 18 LWDWW 0.542 10 8
6 FC Yasa 12 4 4 4 15 - 13 2 16 DLWDL 0.500 11 5
7 Shahrdari Mahshahr 12 3 2 7 10 - 12 -2 16 DDDDD 0.542 11 5
8 Oghab Tehran 11 3 2 6 11 - 7 4 15 LDLDD 0.545 9 6
9 Shahin Bandar Ameri 10 3 1 6 10 - 6 4 15 WWDDL 0.600 10 5
10 Paadyab 12 3 3 6 10 - 12 -2 15 DWWDD 0.500 10 5
11 Kia Academy 11 3 4 4 10 - 10 0 13 LLLWW 0.455 6 7
12 Setaregan Bahman Javan 11 1 4 6 8 - 12 -4 9 WDLLD 0.364 2 7
13 Foolad B 11 1 5 5 4 - 9 -5 8 LLWDD 0.318 5 3
14 Shohada Babolsar 12 1 10 1 7 - 25 -18 4 LWDLL 0.125 3 1

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Fard Alborz 12 8 2 2 20 - 10 10 26 DWWWW 0.750 15 11
2 Shahin Tehran 12 7 2 3 21 - 11 10 24 DWWWD 0.708 13 11
3 Shahrdari Bandar Abbas 13 6 3 4 18 - 9 9 22 WWDWL 0.615 13 9
4 Sepidrood 12 6 2 4 19 - 12 7 22 LDWLD 0.667 16 6
5 Abiposhan Zeydon 12 6 3 3 12 - 5 7 21 WWWLL 0.625 14 7
6 IranJavan 12 5 2 5 13 - 12 1 20 DLWDW 0.625 14 6
7 Shahid Ghandi 11 5 2 4 11 - 11 0 19 DWLWW 0.636 14 5
8 Nika Pars 12 5 4 3 11 - 9 2 18 DLWLD 0.542 13 5
9 Arian Hamedan 12 3 6 3 12 - 19 -7 12 LWLDL 0.375 11 1
10 Pas 11 2 6 3 6 - 9 -3 9 WLLLW 0.318 7 2
11 Spad Tehran 11 1 5 5 9 - 16 -7 8 LLLLD 0.318 5 3
12 Petro Palayesh 10 1 5 4 7 - 16 -9 7 DLLDW 0.300 4 3
13 Darya Babol 12 1 7 4 9 - 20 -11 7 LDLWL 0.250 6 1
14 Ferdowsi Samen 11 1 8 2 7 - 16 -9 5 LLLDL 0.182 2 3
Top