Iran Football's 2nd Division 2nd Division 2024-25

Number Of Weeks:
26

Group 1

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Navad Urmia 26 16 5 5 32 - 18 14 53 WWWWW 0.712 32 21
2 Shenavar Sazi 25 16 6 3 35 - 22 13 51 WWWWW 0.700 31 20
3 Foolad Hormozgan 26 11 3 12 34 - 16 18 45 DLWWD 0.654 25 20
4 Shahin Bandar Ameri 24 11 5 8 26 - 14 12 41 DLWLL 0.625 24 17
5 Chooka 26 10 7 9 26 - 24 2 39 WDDDD 0.558 25 14
6 Shahrdari Mahshahr 26 10 7 9 28 - 28 0 39 LLLWW 0.558 20 19
7 FC Yasa 26 8 9 9 26 - 29 -3 33 WDWLL 0.481 15 18
8 Kia Academy 26 7 10 9 27 - 27 0 30 DLLWW 0.442 13 17
9 Paadyab 26 5 7 14 20 - 25 -5 29 DDDLW 0.462 20 9
10 Foolad B 26 6 10 10 16 - 17 -1 28 LWDWD 0.423 21 7
11 Sepahan B 26 7 12 7 21 - 24 -3 28 LDLDL 0.404 23 5
12 Oghab Tehran 26 5 9 12 17 - 20 -3 27 LDWLL 0.423 15 12
13 Setaregan Bahman Javan 25 5 9 11 22 - 29 -7 26 DDDLD 0.420 15 11
14 Shohada Babolsar 26 4 21 1 16 - 50 -34 13 WLLLL 0.173 12 1

Group 2

Rank Teams Played Won Lost Drawn Diff GD Points Current form WPCT Points home Points away
1 Fard Alborz 26 16 2 8 39 - 18 21 56 DDWWW 0.769 30 26
2 Shahid Ghandi 26 13 2 11 40 - 19 21 50 DWDWW 0.712 31 19
3 Abiposhan Zeydon 26 12 7 7 32 - 13 19 43 LWDLW 0.596 27 16
4 Nika Pars 26 10 6 10 26 - 22 4 40 DLDWL 0.577 29 11
5 Shahin Tehran 27 11 9 7 37 - 35 2 40 WLDLL 0.537 26 14
6 IranJavan 26 9 6 11 30 - 25 5 38 WLWLW 0.558 26 12
7 Shahrdari Bandar Abbas 26 9 7 10 33 - 22 11 37 WWDWD 0.538 24 13
8 Sepidrood 26 8 8 10 37 - 30 7 34 WLLDW 0.500 25 9
9 Pas 25 7 9 9 19 - 21 -2 30 DDWDW 0.460 21 9
10 Spad Tehran 26 7 11 8 24 - 35 -11 29 WLWLL 0.423 19 10
11 Ferdowsi Samen 26 8 15 3 19 - 28 -9 27 LWLWL 0.365 23 4
12 Petro Palayesh 26 5 10 11 25 - 37 -12 26 DLWLD 0.404 18 8
13 Arian Hamedan 26 5 12 9 24 - 42 -18 24 DWLDL 0.365 20 4
14 Darya Babol 26 1 18 7 14 - 55 -41 10 LLLLL 0.173 8 2
Top