شنبه , ۹ مهر ۱۴۰۱
Timeline
90'
Player statistic
29' | ![]() | Mohammad Mohebi | ||
Mehdi Tikdarinejad | ![]() | 54' | ||
Reza Shekari | ![]() | 60' | ||
Alireza Alizadeh | ![]() | 77' | ||
77' | ![]() | Raphael da Silva Arruda | ||
Ali Asghar Ashoori | ![]() | 79' | ||
79' | ![]() | Mehdi Mehdipoor | ||
Amin GhasemiNejad | ![]() | 92' | ||
95' | ![]() | Seyed Hossein Hosseini | ||
98' | ![]() | Arthur Kevin Yamga Tientcheu |
Additional information
Referee
ArabBoraghi
Referee 1
Abolfazli
Referee 2
Alighadr
Video Highlights