
2nd Division 2017-18
City:
Tehran
Venue:
# | Name | Age |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|
1 | -- | 5 | 0 | 0 | 0 | 0 | 0 | ||
2 | -- | 4 | 0 | 0 | 0 | 0 | 0 | ||
3 | -- | 2 | 0 | 0 | 0 | 0 | 0 | ||
4 | -- | 2 | 1 | 0 | 0 | 0 | 0 | ||
5 | -- | 2 | 0 | 1 | 0 | 0 | 0 | ||
6 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
7 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | Forward | |
9 | -- | 1 | 0 | 1 | 0 | 0 | 0 | ||
10 | -- | 1 | 0 | 0 | 0 | 0 | 0 | ||
11 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
12 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
13 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
14 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
15 | -- | 0 | 0 | 0 | 0 | 0 | 1 | ||
16 | -- | 0 | 1 | 0 | 0 | 0 | 0 | Goalkeeper | |
17 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
18 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | -- | 0 | 1 | 0 | 0 | 0 | 0 | ||
20 | -- | 0 | 1 | 0 | 0 | 0 | 0 |
League results
Rank | Played | Won | Lost | Drawn | GD | Points |
---|---|---|---|---|---|---|
4 | 19 | 8 | 3 | 8 | 10 | 32 |
Latest matches
Date | Team | Location | Result |
---|---|---|---|
Monday 15 January, 2018 14:00 | ![]() | Away | |
Saturday 20 January, 2018 14:00 | ![]() | Home | |
Thursday 25 January, 2018 14:00 | ![]() | Home | |
Thursday 01 February, 2018 14:00 | ![]() | Away | |
Tuesday 13 February, 2018 14:15 | ![]() | Away |